SIZE GUIDE
Fit & Measurements
Find Your
Perfect Fit
Use the guide below to compare your body measurements with our size chart. For the most accurate fit, measure directly over lightweight clothing and keep the tape comfortably close to the body.
Bust Measure around the fullest part of your bust.
Waist Measure around the narrowest part of your waist.
Hips Measure around the fullest part of your hips.
Measurements
| Outcast Size | AU / NZ / UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 1 | 78 – 80 | 58 – 60 | 88 – 90 |
| XS | 6 | 34 | 2 | 81 – 83 | 61 – 63 | 91 – 93 |
| S | 8 | 36 | 4 | 85 – 87 | 65 – 67 | 95 – 97 |
| M | 10 | 38 | 8 | 90 – 92 | 70 – 72 | 100 – 102 |
| L | 12 | 40 | 10 | 95 – 97 | 75 – 77 | 105 – 107 |
| XL | 14 | 42 | 12 | 100 – 103 | 80 – 82 | 110 – 112 |
| Outcast Size | AU / NZ / UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 1 | 30.7 – 31.5 | 22.8 – 23.6 | 34.6 – 35.4 |
| XS | 6 | 34 | 2 | 31.9 – 32.7 | 24.0 – 24.8 | 35.8 – 36.6 |
| S | 8 | 36 | 4 | 33.5 – 34.3 | 25.6 – 26.4 | 37.4 – 38.2 |
| M | 10 | 38 | 8 | 35.4 – 36.2 | 27.6 – 28.3 | 39.4 – 40.2 |
| L | 12 | 40 | 10 | 37.4 – 38.2 | 29.5 – 30.3 | 41.3 – 42.1 |
| XL | 14 | 42 | 12 | 39.4 – 40.6 | 31.5 – 32.3 | 43.3 – 44.1 |
How To Measure

Model Measurements
| Model | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| Emily (XS) | 170cm / 5'6 | 81cm | 59cm | 82cm |
| Amelia (XS) | 172cm / 5'7 | 84cm | 71cm | 99cm |
| Crystal (XS) | 162cm / 5'4 | 76.5cm | 56.5cm | 90cm |